Fee Structure
| Class | Registration Fee (One Time Refundable) | Building Fee (One Time) | Tuition Fee (Monthly) | Annual Charges | Sports Fee | Exam Fee |
|---|---|---|---|---|---|---|
| Pre School | ₹ 500 | ₹ 2,000 | ₹ 2,000 | ₹ 3,000 | ₹ 1,500 | ₹ 1,000 |
| 1 to V | ₹ 500 | ₹ 2,000 | ₹ 2,500 | ₹ 3,000 | ₹ 1,500 | ₹ 1,200 |
| VI to VIII | ₹ 500 | ₹ 2,000 | ₹ 3,000 | ₹ 3,500 | ₹ 2,000 | ₹ 1,500 |
| IX – X | ₹ 500 | ₹ 2,000 | ₹ 3,500 | ₹ 4,000 | ₹ 2,000 | ₹ 1,500 |
| XI – XII | ₹ 500 | ₹ 2,000 | ₹ 4,000 | ₹ 4,500 | ₹ 2,500 | ₹ 1,800 |

